After posting different blog posts on Maria Cristina Falls, Tinago Falls and Mimbalot Falls in Iligan City I felt guilty because I could not show you how much I spent on that day.
I always include this budget so that you would know how much I have spent on my travels because I know for a fact that know matter how cheap you travel, finances are still a big part of traveling.
Without further ado here’s what I spent on our 3-waterfalls, 1-day adventure. We were only 2 persons by the way on this day.
11 Pesos | Jeepney from Iligan City Proper to NPC | 11 pesos/person (one-way) |
35 Pesos | Entrance fee to NPC Nature’s Park to see Maria Cristina Falls | 35 Pesos/person |
25 Pesos | Vehicle Ride (minimum of 5 persons) | 10 Pesos/person |
175 Pesos | Habal-habal from NPC Nature’s Park to Tinago Falls and Mimbalot Falls | 350 Pesos/habal-habal |
25 Pesos | Life-vest at Tinago Falls | 25 Pesos/life-vest |
25 Pesos | Table rental at Tinago Falls | 50 Pesos/table |
25 Pesos | Use of raft at Tinago Falls + 30 Pesos tip | 10 Pesos/person |
25 Pesos | Staff who took photos of us while we were swimming at Tinago Falls (1 hour) | 50 Pesos/staff/hour |
15 Pesos | Jeepney from Buru-un to Iligan City Proper | 15 Pesos/person (one-way) |
361 Pesos | TOTAL |
We already had food and drinks that we brought from where we were staying for us to lessen the cost for the day.
I hope the above information helps.
[sam id=”18″ codes=”true”]
Disclosure: My travel to Iligan City was not sponsored. I went there on my own decision and with my own money. Though I did have help on planning my visit there with Lisa Marie of PinayTravelista.com.
[sam id=17 codes=’false’]